| St Francis, Cabernet Sauvignon, Sonoma County, 09 | 40 | |
| Sean Minor, Cabernet Sauvignon, Napa Valley, 10 | 40 | |
| The Pairing, California, Red Wine, 08 | 45 | |
| Seven Falls, Wahluke Slope, Cabernet Sauvignon, 10 | 45 | |
| Obsedian Ridge, Cabernet Sauvignon, Lake County, 10 | 48 | |
| Fisticuffs, Cabernet Sauvignon, Napa Valley,10 | 52 | |
| Cervantes, Mountain Cuvee, Napa Valley, 10 | 55 | |
| Hess, Allomi Vineyard, Cabernet Sauvignon, Napa Valley,09 | 56 | |
| Kobalt, Window Pane, Red Wine, Napa, 10 | 58 | |
| Alta, Cabernet Sauvignon, Oso Malo, Napa Valley, 10 | 62 | |
| Short Ends, Cabernet Sauvignon, Napa Valley, 09 | 65 | |
| Frank Family, Cabernet Sauvignon, Napa Valley, 08 | 73 | |
| Tallulah, Cabernet Sauvignon, Napa Valley | 80. | |
| Silver Oak, Cabernet Sauvignon, Alexander Valley, 07 | 90 | |
| Chaix, Cabernet Sauvignon, Rutherford, 09 | 95 | |
| Trivium, Cabernet Sauvignon, Les Ivrettes Vineyard, St Helena | 100 | |
| Nickle $ Nickle, Quarry Vineyard,Cabernet Sauvignon, 09 | 115 | |
| Inspire, Cabernet Sauvignon, Boyanci, Napa Valley, 07 | 130 | |
| Carter, Coliseum Block, Napa Valley, 09 | 150 | |
| Caymus, Special Selection, Cabernet Sauvignon, Napa Valley, 10 |
150 |
|
| Hourglass, Blueline Vineyard, Cabernet Sauvignon, 10 |
165 |
|
| Revana, Cabernet Sauvignon, Napa Valley, 08 |
182 |